New Zealand 251/7 (50.0)
IND won by 4 wickets

New Zealand Inning
| BATTERS | RUNS | B | 4s | 6s | SR |
| Will Young | 15 | 23 | 2 | 0 | 65.2 |
| lbw b Varun Chakaravarthy | |||||
| Rachin Ravindra | 37 | 29 | 4 | 1 | 127.6 |
| b Kuldeep Yadav | |||||
| Kane Williamson | 11 | 14 | 1 | 0 | 78.6 |
| c & b Kuldeep Yadav | |||||
| Daryl Mitchell | 63 | 101 | 3 | 0 | 62.4 |
| c Rohit Sharma b Mohammad Shami | |||||
| Tom Latham (wk) | 14 | 30 | 0 | 0 | 46.7 |
| lbw b Ravindra Jadeja | |||||
| Glenn Phillips | 34 | 52 | 2 | 1 | 65.4 |
| b Varun Chakaravarthy | |||||
| Michael Bracewell | 53 | 40 | 3 | 2 | 132.5 |
| not out | |||||
| Mitchell Santner (c) | 8 | 10 | 0 | 0 | 80.0 |
| run out (Virat Kohli / KL Rahul) | |||||
| Nathan Smith | 0 | 1 | 0 | 0 | 0.0 |
| not out | |||||
Extras 16 (wd 13, lb 3)
TOTAL 251/7 (50.0)
| BOWLERS | O | MO | RUNS | WKTS | ECO |
| Mohammad Shami | 9.0 | 0 | 74 | 1 | 8.2 |
| Hardik Pandya | 3.0 | 0 | 30 | 0 | 10.0 |
| Varun Chakaravarthy | 10.0 | 0 | 45 | 2 | 4.5 |
| Kuldeep Yadav | 10.0 | 0 | 40 | 2 | 4.0 |
| Axar Patel | 8.0 | 0 | 29 | 0 | 3.6 |
| Ravindra Jadeja | 10.0 | 0 | 30 | 1 | 3.0 |
India Innings
| BATTERS | RUNS | B | 4s | 6s | SR |
| Rohit Sharma (c) | 76 | 83 | 7 | 3 | 91.6 |
| st Tom Latham b Rachin Ravindra | |||||
| Shubman Gill | 31 | 50 | 0 | 1 | 62.0 |
| c Glenn Phillips b Mitchell Santner | |||||
| Virat Kohli | 1 | 2 | 0 | 0 | 50.0 |
| lbw b Michael Bracewell | |||||
| Shreyas Iyer | 48 | 62 | 2 | 2 | 77.4 |
| c Rachin Ravindra b Mitchell Santner | |||||
| Axar Patel | 29 | 40 | 1 | 1 | 72.5 |
| c Will O’Rourke b Michael Bracewell | |||||
| KL Rahul (wk) | 34 | 33 | 1 | 1 | 103.0 |
| not out | |||||
| Hardik Pandya | 18 | 18 | 1 | 1 | 100.0 |
| c & b Kyle Jamieson | |||||
| Ravindra Jadeja | 9 | 6 | 1 | 0 | 150.0 |
| not out | |||||
Extras 8 (wd 8)
TOTAL 254/6 (49.0)
| BOWLERS | O | MO | RUNS | WKTS | ECO |
| Kyle Jamieson | 5.0 | 0 | 24 | 1 | 4.8 |
| Will O’Rourke | 7.0 | 0 | 56 | 0 | 8.0 |
| Nathan Smith | 2.0 | 0 | 22 | 0 | 11.0 |
| Mitchell Santner (c) | 10.0 | 0 | 46 | 2 | 4.6 |
| Rachin Ravindra | 10.0 | 1 | 47 | 1 | 4.7 |
| Michael Bracewell | 10.0 | 1 | 28 | 2 | 2.8 |
| Glenn Phillips | 5.0 | 0 | 31 | 0 | 6.2 |

One thought on “Winner ICC Champion Trophy 2025”