
AFG won by 8 runs
Player of the Match: Ibrahim Zadran (AFG) · 177 (146)
Afghanistan faced England in a riveting ICC Champion Trophy Cricket match, with the Afghan team making history by triumphing over England. The match, held as part of the ICC Champion Trophy 2025, saw Afghanistan scoring an impressive 325/7 in 50.0 overs. The encounter between Afg vs Eng proved to be a thrilling spectacle, captivating fans with its intense display of cricketing prowess. Afghanistan’s remarkable victory against England in the ICC Champion Trophy 2025 will be remembered as a standout moment in cricket history. Afghanistan faced England in a riveting ICC Champion Trophy Cricket match, with the Afghan team making history by triumphing over England. The match, held as part of the ICC Champion Trophy 2025, saw Afghanistan scoring an impressive 325/7 in 50.0 overs. The encounter between Afg vs Eng proved to be a thrilling spectacle, captivating fans with its intense display of cricketing prowess. In a historic turn of events, Afghanistan emerged victorious over England, proving their mettle on the cricket field. This clash will be etched in the memories of cricket enthusiasts worldwide, highlighting the unpredictable nature of the sport. The victory of Afghanistan over England in the ICC Champion Trophy 2025 will be remembered as a significant moment in cricket history, showcasing the spirit and skill of the Afghan team.
Scorecard
-
Afghanistan Innings
BATTERS | RUNS | B | 4s | 6s | SR |
Rahmanullah Gurbaz (Wk) | 6 | 15 | 0 | 0 | 40.0 |
b Jofra Archer | |||||
Ibrahim Zadran | 177 | 146 | 12 | 6 | 121.2 |
c Jofra Archer b Liam Livingstone | |||||
Sediqullah Atal | 4 | 4 | 1 | 0 | 100.0 |
lbw b Jofra Archer | |||||
Rahmat Shah | 4 | 9 | 0 | 0 | 44.4 |
c Adil Rashid b Jofra Archer | |||||
Hashmatullah Shahidi (c) | 40 | 67 | 3 | 0 | 59.7 |
b Adil Rashid | |||||
Azmatullah Omarzai | 41 | 31 | 1 | 3 | 132.3 |
c sub Tom Banton b Jamie Overton | |||||
Mohammad Nabi | 40 | 24 | 2 | 3 | 166.7 |
c Joe Root b Liam Livingstone | |||||
Gulbadin Naib | 1 | 3 | 0 | 0 | 33.3 |
not out | |||||
Rashid Khan | 1 | 1 | 0 | 0 | 100.0 |
not out |
Extras11 (wd 7, lb 4)
TOTAL325/7 (50.0)
FALL OF WICKETS | SCORE |
Rahmanullah Gurbaz | 11/1 (4.1) |
Sediqullah Atal | 15/2 (4.5) |
Rahmat Shah | 37/3 (8.5) |
Hashmatullah Shahidi | 140/4 (29.3) |
Azmatullah Omarzai | 212/5 (40.0) |
Ibrahim Zadran | 323/6 (49.1) |
Mohammad Nabi | 324/7 (49.4) |
BOWLERS | O | MO | RUNS | WKTS | ECO |
Jofra Archer | 10.0 | 0 | 64 | 3 | 6.4 |
Mark Wood | 8.0 | 0 | 50 | 0 | 6.3 |
Jamie Overton | 10.0 | 0 | 72 | 1 | 7.2 |
Adil Rashid | 10.0 | 0 | 60 | 1 | 6.0 |
Joe Root | 7.0 | 0 | 47 | 0 | 6.7 |
Liam Livingstone | 5.0 | 0 | 28 | 2 | 5.6 |
-
England Innings
BATTERS | RUNS | B | 4s | 6s | SR |
Phil Salt | 12 | 13 | 2 | 0 | 92.3 |
b Azmatullah Omarzai | |||||
Ben Duckett | 38 | 45 | 4 | 0 | 84.4 |
lbw b Rashid Khan | |||||
Jamie Smith (wk) | 9 | 13 | 2 | 0 | 69.2 |
c Azmatullah Omarzai b Mohammad Nabi | |||||
Joe Root | 120 | 111 | 11 | 1 | 108.1 |
c Rahmanullah Gurbaz b Azmatullah Omarzai | |||||
Harry Brook | 25 | 21 | 3 | 0 | 119.0 |
c & b Mohammad Nabi | |||||
Jos Buttler (c) | 38 | 42 | 0 | 2 | 90.5 |
c Rahmat Shah b Azmatullah Omarzai | |||||
Liam Livingstone | 10 | 8 | 2 | 0 | 125.0 |
c Rahmanullah Gurbaz b Gulbadin Naib | |||||
Jamie Overton | 32 | 28 | 3 | 0 | 114.3 |
c Mohammad Nabi b Azmatullah Omarzai | |||||
Jofra Archer | 14 | 8 | 2 | 0 | 175.0 |
c Mohammad Nabi b Fazalhaq Farooqi | |||||
Adil Rashid | 5 | 7 | 0 | 0 | 71.4 |
c Ibrahim Zadran b Azmatullah Omarzai | |||||
Mark Wood | 2 | 3 | 0 | 0 | 66.7 |
not out |
Extras12 (wd 5, b 4, lb 3)
TOTAL317/10 (49.5)
FALL OF WICKETS | SCORE |
Phil Salt | 19/1 (3.3) |
Jamie Smith | 30/2 (6.1) |
Ben Duckett | 98/3 (16.4) |
Harry Brook | 133/4 (21.4) |
Jos Buttler | 216/5 (36.5) |
Liam Livingstone | 233/6 (38.4) |
Joe Root | 287/7 (45.5) |
Jamie Overton | 309/8 (47.5) |
Jofra Archer | 313/9 (48.5) |
Adil Rashid | 317/10 (49.5) |
BOWLERS | O | MO | RUNS | WKTS | ECO |
Fazalhaq Farooqi | 10.0 | 0 | 62 | 1 | 6.2 |
Azmatullah Omarzai | 9.5 | 0 | 58 | 5 | 5.9 |
Mohammad Nabi | 8.0 | 0 | 57 | 2 | 7.1 |
Rashid Khan | 10.0 | 0 | 66 | 1 | 6.6 |
Noor Ahmad | 10.0 | 0 | 51 | 0 | 5.1 |
Gulbadin Naib | 2.0 | 0 | 16 | 1 | 8.0 |
https://sportsnewses.com/icc-champion-trophy-schedule/